Funcion Num. 62 del dia 2025-08-10| Carrera Num. 01 Hipodromo de Las Americas | | Tiempos:Final: 21.39 ( 440 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 01 | THE SINGAPOREAN | H. Camacho | 26.00 | 22.00 | 0.00 |
| 02 | DOCS FAMOUS CARD | A. Vega M. | | 24.00 | 0.00 |
| 03 | MAGICAL JESS | E. A. Garcia | | | 0.00 |
| | | | | | |
Tambien Partciparon: | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 1/2 | 28.00 |
|
|
|
Carrera Num. 02 Hipodromo de Las Americas | | Tiempos: Tiempo Tomado a Mano, Final: 27.82 ( 550 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 04 | DOWNTOWN INTEREST | E. A. Garcia | 85.00 | 49.00 | 26.00 |
| 05 | DICHARACHERO ARANDAS | J. M. Gaspar | | 25.00 | 22.00 |
| 03 | Contratiempo | G. Morales | | | 23.00 |
| 01 | LIFES A DANNCE | A. Vega M. | | | |
Tambien Partciparon: 02 MB DARTAGNAN 06 Waimea Canyon | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 4/5 | 137.00 |
| $10 Quiniela | 4/5 | 51.00 |
| $10 Trifecta | 4/5/3 | 190.00 |
|
|
|
Carrera Num. 03 Hipodromo de Las Americas | | Tiempos:Final: 13.30 ( 250 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 01 | ISA PARTY BOY | J. M. Cisneros | 92.00 | 85.00 | 49.00 |
| 02 | RG IRON CROSSING | M. A. Lopez M. | | 337.00 | 39.00 |
| 03 | BAY PERFECT EAGLE RG | J. G. Solano | | | 25.00 |
| 04 | EG PHENOMENAL GRAY | H. Camacho | | | |
Tambien Partciparon: 05 SC FAVORED VIGILANTE 06 CUTI SR 07 MARKUS | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 1/2 | 208.00 |
| $10 Quiniela | 1/2 | 355.00 |
| $10 Trifecta | 1/2/3 | 1,802.00 |
| $10 Pick 3 | 1/4/1 | 668.00 |
|
|
|
Carrera Num. 04 Hipodromo de Las Americas | | Tiempos:Final: 13.09 ( 250 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 02 | EL FUGITIVO F | J. D. Marquez | 78.00 | 39.00 | 22.00 |
| 01 | ROYAL EFFORT TEE | H. Montes De Oca | | 27.00 | 34.00 |
| 03 | SHESA CLASSY CHICA | A. Gomez | | | 29.00 |
| 07 | FINE TUNED LU | J. G. Solano | | | |
Tambien Partciparon: 06 SIGESH 05 SULKING | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 2/1 | 237.00 |
| $10 Quiniela | 1/2 | 95.00 |
| $10 Trifecta | 2/1/3 | 749.00 |
| $10 Superfecta | 2/1/3/7 | 4,726.00 |
| $10 Pick 3 | 4/1/2 | 4,369.00 |
Retirado #4 NATIVO ALAS | |
|
|
|
Carrera Num. 05 Hipodromo de Las Americas | | Tiempos:Final: 17.01 ( 330 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 05 | RAGS CORONA | L. D. Falfan | 177.00 | 54.00 | 30.00 |
| 04 | BR MISIL | A. Vega M. | | 28.00 | 22.00 |
| 08 | DK BARBY CARTEL | P. Tadeo | | | 34.00 |
| 03 | JB SHOWSTOPPER | E. E. Mendez | | | |
Tambien Partciparon: 02 KRYPTONITA 01 WIND RIVER 06 SE SEA SHELL | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 5/4 | 145.00 |
| $10 Quiniela | 4/5 | 69.00 |
| $10 Trifecta | 5/4/8 | 338.00 |
| $10 Superfecta | 5/4/8/3 | 6,315.00 |
|
|
|
Carrera Num. 06 Hipodromo de Las Americas | | Tiempos:Final: 17.69 ( 350 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 04 | DARK WATER BAY | H. Camacho | 30.00 | 32.00 | 22.00 |
| 07 | BOLT THRU MY HEART | L. A. Fernandez | | 81.00 | 26.00 |
| 01 | SJM COWBOY DESIRES | A. Gomez | | | 79.00 |
| 05 | FDD STAR | J. M. Garcia | | | |
Tambien Partciparon: 03 RG DIVINE REASON 06 BLUE ON THE RUN 08 BIG PEARLS CARTEL 02 RG SHES CAPIBARA BIT | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 4/7 | 191.00 |
| $10 Quiniela | 4/7 | 124.00 |
| $10 Trifecta | 4/7/1 | 1,252.00 |
| $10 Superfecta | 4/7/1/5 | 2,515.00 |
| $10 Pick 3 | 2/5/4 | 434.00 |
| $10 P4 (3 de 4 ) | 1/2/5/4 | 364.00 |
|
|
|
Carrera Num. 07 Hipodromo de Las Americas | | Tiempos:Final: 6.94 ( 110 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 01 | KC BEUTIFUL GIRL | J. D. Marquez | 78.00 | 39.00 | 28.00 |
| 08 | DK HIPERSONIK | M. A. Lopez M. | | 45.00 | 26.00 |
| 07 | AS BANDOLERO | L. A. Fernandez | | | 37.00 |
| 03 | WOMAN JESSY FLY | U. Lopez | | | |
Tambien Partciparon: 10 AS PUMA 04 LH TRAFICANTE 06 K SO FETCH 09 JETBLACKSWINGIN 05 DK SINALDENSE 02 TEMPTING HORSE | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 1/8 | 84.00 |
| $10 Quiniela | 1/8 | 48.00 |
| $10 Trifecta | 1/8/7 | 492.00 |
| $10 Superfecta | 1/8/7/3 | 1,055.00 |
| 1/8/7/10 | 980.00 |
Empate a 4to, Elegibles no participaron | |
|
|
|
Carrera Num. 08 Hipodromo de Las Americas | | Tiempos:Final: 13.23 ( 250 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 09 | CEWALKA | M. Utrera | 297.00 | 70.00 | 32.00 |
| 08 | KC DADDY KRASH | J. D. Marquez | | 65.00 | 25.00 |
| 10 | EL CARAMBAS RCH | L. A. Fernandez | | | 49.00 |
| 05 | BALMY PYC FIRST | J. G. Solano | | | |
Tambien Partciparon: 07 JABUTI COSITA 06 KISS CALIENTE 01 TOTOLOBO KEE 04 JG LA GUEREJA 02 MARGOT ZARA 03 SE MIGHTY DASHER | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 9/8 | 445.00 |
| $10 Quiniela | 8/9 | 154.00 |
| $10 Trifecta | 9/8/10 | 1,577.00 |
| $10 Superfecta | 9/8/10/5 | 4,171.00 |
| $10 Pick 3 | 4/1/9 | 137.00 |
Elegibles no Participaron | |
|
|
|
Carrera Num. 09 Hipodromo de Las Americas | | Tiempos:Final: 17.65 ( 350 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 04 | JACOB ISRAELITA | A. Gomez | 55.00 | 40.00 | 32.00 |
| 09 | CALIENTE JESS | J. D. Marquez | | 40.00 | 33.00 |
| 01 | PERFECT FEARLESS | J. M. Cisneros | | | 29.00 |
| 06 | HF CINNAMON CARVER | L. D. Falfan | | | |
Tambien Partciparon: 07 FANCY B FRITZ 08 SHAZAMSHELLSBELLE AT 02 RG GOLDEN DANCER 05 DIVINO JESS | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 4/9 | 125.00 |
| $10 Quiniela | 4/9 | 111.00 |
| $10 Trifecta | 4/9/1 | 774.00 |
| $10 Superfecta | 4/9/1/6 | 3,371.00 |
#3 Tiro Jinete, Descalificado #5 de 7mo a 8vo | |
|
|
|
Carrera Num. 10 Hipodromo de Las Americas | | Tiempos:Final: 17.45 ( 350 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 09 | PRINCESA BURY | A. Gomez | 34.00 | 30.00 | 22.00 |
| 01 | STOLI THE CORONA | J. M. Cisneros | | 39.00 | 43.00 |
| 10 | SANGRE DR DRAGON RCH | A. Vega M. | | | 26.00 |
| 03 | FREDAS WAGON | L. D. Falfan | | | |
Tambien Partciparon: 06 AS EASY JET PRINCES 02 SE PANTHER VIEJO 07 BACATETE 04 LA SCALONETA SR 08 RG GOLDEN FLASH 05 K CLASSIC | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 9/1 | 71.00 |
| $10 Quiniela | 1/9 | 50.00 |
| $10 Trifecta | 9/1/10 | 216.00 |
| $10 Superfecta | 9/1/10/3 | 645.00 |
| $10 Pick 3 | 9/4/9 | 261.00 |
| $10 P4 (4 de 4 ) | 1/9/4/9 | 421.00 |
| $10 Pick 6 (6 de 6 ) | 5/4/1/9/4/9 | 34,246.00 |
| Acumulado | 0.00 |
| Reserva | 0.00 |
|
|
|