Funcion Num. 80 del dia 2025-09-21| Carrera Num. 01 Hipodromo de Las Americas | | Tiempos:Final:12.71 ( 250 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 01 | CHERRY JABUTI | H. Gomez | 29.00 | 22.00 | 0.00 |
| 04 | JESS CALL ME ANGEL | J. M. Cisneros | | 22.00 | 0.00 |
| 02 | RARE HOT MENACE | A. Gomez | | | 0.00 |
| 03 | DANGEROUS DEVA | P. O. Rodriguez | | | |
Tambien Partciparon: | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 1/4 | 40.00 |
| $10 Quiniela | 1/4 | 29.00 |
Retirados #5 BR PATRONA y #6 BR SECRETARIO | |
|
|
|
Carrera Num. 02 Hipodromo de Las Americas | | Tiempos:1/4 0:23.3 , 1/2 0:48.2, Final: 1:14.2 ( 6 Furlongs) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 04 | I'll Smokem | R. Vega M. | 45.00 | 30.00 | 26.00 |
| 02 | Let's Go Tiger | G. Santos | | 36.00 | 36.00 |
| 01 | Arondir | T. E. Limon | | | 47.00 |
| 05 | Princesa Tehuana | A. Palacios | | | |
Tambien Partciparon: 06 Spider Pig 03 Quaco | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 4/2 | 48.00 |
| $10 Quiniela | 2/4 | 25.00 |
| $10 Trifecta | 4/2/1 | 550.00 |
|
|
|
Carrera Num. 03 Hipodromo de Las Americas | | Tiempos:Final:7.06 ( 110 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 07 | MARILA RUNAWAY | H. Camacho | 45.00 | 28.00 | 22.00 |
| 05 | FAMOUS CAMELLO | A. Gomez L. | | 59.00 | 49.00 |
| 04 | UR MY KRASH | J. Loredo | | | 41.00 |
| 06 | LIL ROSE EAGLE | L. A. Fernandez | | | |
Tambien Partciparon: 02 PEGGY MYSTERY 03 FULL CHARGE GAROO AT | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 7/5 | 139.00 |
| $10 Quiniela | 5/7 | 104.00 |
| $10 Trifecta | 7/5/4 | 450.00 |
| $10 Pick 3 | 1,5,6/4/1,7 | 142.00 |
Retirado #1 DK GOLDEN LADY | |
|
|
|
Carrera Num. 04 Hipodromo de Las Americas | | Tiempos:Final:12.20 ( 220 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 07 | SEA RAIN | J. G. Solano | 119.00 | 26.00 | 22.00 |
| 04 | LH TRAFICANTE | J. Loredo | | 22.00 | 22.00 |
| 03 | JG LA GUEREJA | A. Vega M. | | | 28.00 |
| 02 | LA BEBELAMA | M. Utrera | | | |
Tambien Partciparon: 05 TEMPTING HORSE 01 NATOCHE 06 EL CARAMBAS RCH | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 7/4 | 63.00 |
| $10 Quiniela | 4/7 | 27.00 |
| $10 Trifecta | 7/4/3 | 224.00 |
| $10 Superfecta | 7/4/3/2 | 975.00 |
|
|
|
Carrera Num. 05 Hipodromo de Las Americas | | Tiempos:Final:15.45 ( 300 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 07 | SUNSET LADY | J. M. Cisneros | 136.00 | 97.00 | 22.00 |
| 04 | DOCS FAMOUS CARD | P. O. Rodriguez | | 41.00 | 23.00 |
| 01 | BR TELLER JET | A. Vega M. | | | 36.00 |
| 05 | PREDESTINADO | E. Rodriguez | | | |
Tambien Partciparon: 06 EYESA LACIO STEVIE 03 THE GIRL RB 02 JESSCALLMEMOONWALK 08 LISTEN LINDA B | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 7/4 | 602.00 |
| $10 Quiniela | 4/7 | 37.00 |
| $10 Trifecta | 7/4/1 | 3,754.00 |
| $10 Superfecta | 7/4/1/5 | 21,209.00 |
| $10 Pick 3 | 1,7/7/7 | 1,473.00 |
| $10 P4 (3 de 4 ) | 4/1,7/7/7 | 234.00 |
|
|
|
Carrera Num. 06 Hipodromo de Las Americas | | Tiempos:1/4 0:22.0, Final: 0:27.2 ( 2½ Furlongs) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 04 | King for Crown | A. Gomez L. | 43.00 | 22.00 | 22.00 |
| 06 | Chrisalex | G. Santos | | 39.00 | 36.00 |
| 09 | Va Bene | R. Escalona | | | 32.00 |
| 08 | Experta | J. M. Gaspar | | | |
Tambien Partciparon: 02 Argento 07 Alrosa 03 Call Me Hot 05 Querreque | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 4/6 | 125.00 |
| $10 Quiniela | 4/6 | 42.00 |
| $10 Trifecta | 4/6/9 | 152.00 |
| $10 Superfecta | 4/6/9/8 | 469.00 |
Retirado #1 Bingham | |
|
|
|
Carrera Num. 07 Hipodromo de Las Americas | | Tiempos:Final:17.38 ( 350 Yardas) |
| Pgm | Caballo | Jinete | Win | Place | Show |
|---|
| 10 | DARK WATER BAY | H. Camacho | 29.00 | 22.00 | 22.00 |
| 03 | PACIFIC SURFLINER | H. Gomez | | 41.00 | 30.00 |
| 01 | WIND RIVER | A. Vega M. | | | 209.00 |
| 05 | BOLT THRU MY HEART | L. A. Fernandez | | | |
Tambien Partciparon: 02 BLUE ON THE RUN 09 SJM COWBOY DESIRES 06 DASHING BUREAUCRACY 04 RG DIVINE REASON 07 FDD STAR 08 BIG PEARLS CARTEL | |
| |
| Tipo De Apuesta | Numeros Ganadores | Pago |
| $10 Exacta | 10/3 | 43.00 |
| $10 Quiniela | 3/10 | 23.00 |
| $10 Trifecta | 10/3/1 | 779.00 |
| $10 Superfecta | 10/3/1/5 | 5,738.00 |
| $10 Pick 3 | 7/1,4/10 | 717.00 |
| $10 P4 (3 de 4 ) | 7/7/1,4/10 | 144.00 |
| $10 Pick 6 | Acumulado | 29,829.00 |
| Reserva | 0.00 |
|
|
|