Funcion Num. 50 del dia 2025-07-13Carrera Num. 01 Hipodromo de Las Americas | Tiempos:Final:13.59 ( 250 Yardas) |
Pgm | Caballo | Jinete | Win | Place | Show |
---|
03 | PAYTA ALAS | A. Gomez L. | 127.00 | 47.00 | 27.00 |
05 | JRS TOASTED DRAGON | L. A. Bellido | | 38.00 | 28.00 |
04 | OAKS CARTEL | J. M. Garcia | | | 22.00 |
01 | SIGESH | H. Gomez | | | |
Tambien Partciparon: | |
|
Tipo De Apuesta | Numeros Ganadores | Pago |
$10 Exacta | 3/5 | 167.00 |
$10 Quiniela | 3/5 | 102.00 |
$10 Trifecta | 3/5/4 | 225.00 |
Retirado #2 TESTARUDO y #6 RG GODEN FLASH | |
|
|
|
Carrera Num. 02 Hipodromo de Las Americas | Tiempos:Final:15.44 ( 300 Yardas) |
Pgm | Caballo | Jinete | Win | Place | Show |
---|
02 | AUNT SHE A DAN D | E. Rodriguez | 46.00 | 29.00 | 22.00 |
05 | PAINT ME FAMOUS HG | A. Vega M. | | 69.00 | 27.00 |
06 | KRYPTONITA | O. Cervantes | | | 26.00 |
03 | C GUCCI SHOES | A. Gomez L. | | | |
Tambien Partciparon: 01 SE AWSOME BOY 04 C SHE LEFT | |
|
Tipo De Apuesta | Numeros Ganadores | Pago |
$10 Exacta | 2/5 | 200.00 |
$10 Quiniela | 2/5 | 164.00 |
$10 Trifecta | 2/5/6 | 386.00 |
|
|
|
Carrera Num. 03 Hipodromo de Las Americas | Tiempos:Final:15.36 ( 300 Yardas) |
Pgm | Caballo | Jinete | Win | Place | Show |
---|
01 | SURPRISE PARTY | E. Rodriguez | 46.00 | 29.00 | 22.00 |
06 | FIRSTTODASH | J. Loredo | | 32.00 | 29.00 |
03 | CORPUS CHRISTI | A. Gomez L. | | | 24.00 |
05 | SAVAGE KINGDOM | M. A. Lopez M. | | | |
Tambien Partciparon: 04 CORONA PREMIERE | |
|
Tipo De Apuesta | Numeros Ganadores | Pago |
$10 Exacta | 1/6 | 137.00 |
$10 Quiniela | 1/6 | 61.00 |
$10 Trifecta | 1/6/3 | 250.00 |
$10 Pick 3 | 3/2/1,2 | 632.00 |
Retirado #2 THE BIG RED | |
|
|
|
Carrera Num. 04 Hipodromo de Las Americas | Tiempos: T. a Mano, Final:13.61 ( 250 Yardas) |
Pgm | Caballo | Jinete | Win | Place | Show |
---|
04 | AS BANDOLERO | L. A. Fernandez | 52.00 | 22.00 | 27.00 |
03 | CEWALKA | M. Utrera | | 100.00 | 48.00 |
06 | RG HUMBLE GYPSY | M. A. Lopez M. | | | 22.00 |
07 | SE AMAZING GRACE | A. Gomez L. | | | |
Tambien Partciparon: 02 C PATRIOT 05 MARGOT ZARA 01 SH GUCCI | |
|
Tipo De Apuesta | Numeros Ganadores | Pago |
$10 Exacta | 4/3 | 983.00 |
$10 Quiniela | 3/4 | 212.00 |
$10 Trifecta | 4/3/6 | 599.00 |
$10 Superfecta | 4/3/6/7 | 5,602.00 |
$10 Pick 3 | 2/1,2/4 | 107.00 |
|
|
|
Carrera Num. 05 Hipodromo de Las Americas | Tiempos:Final:13.35 ( 250 Yardas) |
Pgm | Caballo | Jinete | Win | Place | Show |
---|
01 | FIRST D OCCEAN | H. Camacho | 82.00 | 44.00 | 26.00 |
04 | LA NOFISHIN CHICKS | M. A. Lopez M. | | 29.00 | 22.00 |
07 | SC FAVORED VIGILANTE | A. Gomez L. | | | 27.00 |
02 | EL TABACHIN | M. Utrera | | | |
Tambien Partciparon: 06 ALCHISE 03 LUCERO DE PRIMAVERA | |
|
Tipo De Apuesta | Numeros Ganadores | Pago |
$10 Exacta | 1/4 | 162.00 |
$10 Quiniela | 1/4 | 70.00 |
$10 Trifecta | 1/4/7 | 806.00 |
$10 Superfecta | 1/4/7/2 | 1,249.00 |
Retirado #5 BR MEXICANA | |
|
|
|
Carrera Num. 06 Hipodromo de Las Americas | Tiempos:Final:11.91 ( 220 Yardas) |
Pgm | Caballo | Jinete | Win | Place | Show |
---|
04 | DK THREE ONE | H. Camacho | 53.00 | 23.00 | 22.00 |
06 | UR MY KRASH | J. Loredo | | 25.00 | 28.00 |
03 | LIL ROSE EAGLE | L. A. Fernandez | | | 22.00 |
07 | LA FEATURE IS GLAD | E. Rodriguez | | | |
Tambien Partciparon: 01 MINITOY CARTEL 02 LA FEATURE JUMPN | |
|
Tipo De Apuesta | Numeros Ganadores | Pago |
$10 Exacta | 4/6 | 87.00 |
$10 Quiniela | 4/6 | 32.00 |
$10 Trifecta | 4/6/3 | 208.00 |
$10 Superfecta | 4/6/3/7 | 515.00 |
$10 P4 (4 de 4 ) | 1,2/4/1/4,5 | 1,773.00 |
Retirado #5 FELIX B FISHERS | |
|
|
|
Carrera Num. 07 Hipodromo de Las Americas | Tiempos:Final:15.73 ( 300 Yardas) |
Pgm | Caballo | Jinete | Win | Place | Show |
---|
01 | CRUZIN EAGLE | J. M. Garcia | 68.00 | 47.00 | 53.00 |
02 | EYESA LACIO STEVIE | F. Morales | | 30.00 | 32.00 |
03 | CORONA HASE A HEART | L. A. Bellido | | | 59.00 |
06 | CORONAS GUNSMOKE | H. Gomez | | | |
Tambien Partciparon: 08 PREDESTINADO 05 RG IRON CROSSING 04 SMOOTH SAMBA MAMBA | |
|
Tipo De Apuesta | Numeros Ganadores | Pago |
$10 Exacta | 1/2 | 101.00 |
$10 Quiniela | 1/2 | 65.00 |
$10 Trifecta | 1/2/3 | 849.00 |
$10 Superfecta | 1/2/3/6 | 3,213.00 |
$10 Pick 3 | 1/4,5/1,7 | 2,626.00 |
Descalificado #3 de 2do. a 3ro. y Retirado #7 ONE FAVORITE HERO | |
|
|
|
Carrera Num. 08 Hipodromo de Las Americas | Tiempos:Final:13.43 ( 250 Yardas) |
Pgm | Caballo | Jinete | Win | Place | Show |
---|
04 | AWESOME BLUE SOUL CG | E. E. Mendez | 238.00 | 233.00 | 279.00 |
05 | TARANTINO SR | U. Lopez | | 27.00 | 33.00 |
07 | KC CHIKA PERRY | O. Cervantes | | | 102.00 |
01 | SEE THE SEPARATIST | L. A. Fernandez | | | |
Tambien Partciparon: 09 OCORONI 06 THE STEVA 03 RAPTOR AMADEUS 08 HF HOPE IS BACK 10 LH FORASTERA 02 BR MISTER CORONA | |
|
Tipo De Apuesta | Numeros Ganadores | Pago |
$10 Exacta | 4/5 | 938.00 |
$10 Quiniela | 4/5 | 167.00 |
$10 Trifecta | 4/5/7 | 38,916.00 |
$10 Superfecta | 4/5/ALL/ALL | 1,111.00 |
Los Elegibles No Participan | |
|
|
|
Carrera Num. 09 Hipodromo de Las Americas | Tiempos:Final:15.82 ( 300 Yardas) |
Pgm | Caballo | Jinete | Win | Place | Show |
---|
04 | DIVAS FIRST ONYX | C. Gomez | 147.00 | 44.00 | 31.00 |
09 | DK GOLIAT | E. Cruz | | 28.00 | 26.00 |
02 | C DASHING | J. D. Marquez | | | 66.00 |
10 | SE FLYING GOOSE | A. Vega M. | | | |
Tambien Partciparon: 06 PYTHON AMADEUS 07 LADY DANNY 05 KC QUEEN OF HEARTS 01 SE LADY ON TOP | |
|
Tipo De Apuesta | Numeros Ganadores | Pago |
$10 Exacta | 4/9 | 221.00 |
$10 Quiniela | 4/9 | 122.00 |
$10 Trifecta | 4/9/2 | 2,276.00 |
$10 Superfecta | 4/9/2/ALL | 20,837.00 |
$10 Pick 3 | 1,7/4/4 | 3,194.00 |
$10 P4 (3 de 4 ) | 4,5/1,7/4/4 | 938.00 |
$10 Pick 6 | Acumulado | 7,249.00 |
| Reserva | 0.00 |
Retirados #3 FEATURE EXECUTIVE y #8 RAGS CORONA | |
|
|
|